| YS-Poster presentation | ||
| YS-PP-01 | Egemen Aydin | Analytical Performance Enhancement in Competitive Lateral Flow Detection of Small Molecules Using Engineered Gold Nanoprobes |
| YS-PP-02 | Gunes Ertemcoz | Lateral Flow Aptasensor for Point-of-Care Detection of Chikungunya Virus |
| YS-PP-03 | Irem Turkay | Silver Nanoparticle-Modified Paper-Based Multiplex Electrochemical Platform for Point-of-Care Diagnostics |
| YS-PP-04 | Amna Rafiq | Development of an Aptasensor for On-Site Detection of Heavy Metals in Agricultural Water Sources |
| YS-PP-05 | Abdalhalim Abuawad | Frequency Mixing Magnetic Detection of Isothermally Amplified DNA Using Superparamagnetic Nanoparticles |
| YS-PP-06 | Mehmet Kaplan | Development of GADAM465: A Guaiazulene-Based Colorimetric Probe for Rapid and Selective Detection of Hypochlorite with Smartphone-Assisted Analysis |
| YS-PP-07 | Işıl Çakıroğlu | Development of a CRISPR/Cas12a-Integrated Electrochemical Sensor for Mpox Virus Detection |
| YS-PP-08 | Çağla Parmaksızoğlu | Gold Nanoparticle-Based Lateral Flow Platform for CRISPR/LAMP Detection of Human Mpox |
| YS-PP-09 | Hazal Çelik | Development of CRISPR/LAMP-Based Microfluidic Platform for Rapid Mpox Detection |
| YS-PP-10 | Havva Nur Gürbüz | Nanotechnology Engineering of COF@Qdots Nanohybrid Architecture for Enhanced Electrochemical Sensing of Carbaryl Pesticides |
| YS-PP-11 | İnci Uludağ Anıl | Comparative Antibody Orientation Strategies for an ITO-PET-Based Impedimetric PSA Immunosensor |
| YS-PP-12 | Mehmet Özçelik | Isolation and Electrochemical detection of Ovarian Cancer Cell Derived Small Extracellular Vesicles(sEVs) |
| YS-PP-13 | Selen Al | Fabrication of a molecularly imprinted polymer-based electrochemical sensor for the selective assay of antipsychotic drug clozapine and performance comparison with LC-MS/MS |
| YS-PP-14 | Gülşah Çimenli | Development of an Electrochemical Biosensor Using Gold Nanoparticle-Modified Carbon Electrodes (AuNP-SPCE) and Aptamer Combinations |
| YS-PP-15 | Najida Irfan | Development of EDC-based Multiplex Assay for Plant virus using RPA and CRISPR/Cas detection technologies |
| YS-PP-16 | Gizem Bozkurt Akın | Nanofiber-Assisted Performance Enhancement of Graphene Field-Effect Transistor Biosensors for Ferritin Detection |
| YS-PP-17 | Stephanie Morais | Electrochemical genosensors for the rapid detection of CYP2D6*10 SNP Patients with Drug-Resistance Epilepsy |
| YS-PP-18 | Begüm Aydoslu | Development of a MIL-53(Fe)/V₂CTₓ MXene-Based Molecularly Imprinted Photo-Polymerized Electrochemical Sensor for Ultra-Trace Determination of Thiocolchicoside |
| YS-PP-19 | Nazlıcan Candaş | Sensitive Electrochemical Impedance Biosensing of PAK2 as an Emerging Cancer Biomarker |
| YS-PP-20 | Fatma Budak Ozdemir | Investigation and Precise Determination of the Electrochemical Behavior of Selexipag on Boron-Doped Diamond Electrodes |
| YS-PP-21 | Merve Alabaş | Carbon-Based Nanomaterials Modified Disposable Electrodes: Characterization and Optimization Studies for Development of Nucleic Acid Biosensor |
| YS-PP-22 | Esma Yıldız | Indicator-Based Electrochemical Biosensor for miRNA-34a Detection with Applications to Total RNA Samples |
| YS-PP-23 | İlayda Kaçmaz | Development of a Molecularly Imprinted Polymer-Based SPE Sensor for the Detection of the Novel Psychoactive Substance Phenibut in Urine Samples |
| YS-PP-24 | Abdoulaye Idrissa Kalidou | Nanomaterial-Modified Pencil Graphite Electrodes for Enhanced Electrochemical Detection of DNA |
| YS-PP-25 | Emir Akın Ak | Development of a CPTES-Modified ITO-PET Electrochemical Immunosensor for Sensitive Natalizumab Detection |
| YS-PP-26 | Berfu Bekmez | A Novel MIP-Based Electrochemical Sensor Coupled with a PB/PEI:CS Nanocomposite for Trace-Level Detection of the Antimalarial Drug Hydroxychloroquine |
| YS-PP-27 | Ensar Piskin | A SA-MWCNTs/Molecularly Imprinted Electrochemical Platform for Ultra-Trace Detection of a Coffee-Specific Diterpene in Rabbit Serum |
| YS-PP-28 | Ozlem Simsek | Electrochemical Impedance Spectroscopy in Forensic Science: From Biosensing to Electrical Fingerprinting of Evidence |
| PP-Poster presentation | ||
| PP-01 | Thenmozhi T L | EMG-ASSISTED REAL TIME MIGRAINE THERAPY SYSTEM WITH AUTOMATED VIBRATION FEEDBACK |
| PP-02 | Melek Koz Kesir | pH-Optimized Carbon Quantum Dots from Corncob for Enhanced Fluorescence Sensing and CuTiO3/TiO2-Assisted Photocatalytic Degradation of Multi-Class Pollutants |
| PP-03 | Melike Bilgi Kamaç | Determination of norepinephrine using electrodes modified with double-layer hydroxides |
| PP-04 | Nazente Atceken | Programmable LAMP/FIP Engineering Eliminates Native PAM Constraints for Rapid CRISPR/Cas12a Detection of Mpox Virus |
| PP-05 | Nazife Aslan | Development of a Molecularly Imprinted Polymer-Based Electrochemical Sensor for the Detection of Salicylic Acid in Chicken Meat Samples |
| PP-06 | Umut Mengüllüoğlu | Amperometric Hydrogen Peroxide Biosensor Based on Catalase Immobilized on Poly(pyrrole-2-carboxylic acid)/PAMAM |
| PP-07 | Lucian-Gabriel Zamfir | Tailored and Versatile Biosensing Platforms for Non-Invasive Clinical Biomarkers Monitoring |
| PP-08 | Lucian-Gabriel Zamfir | From Farm to Water – Closing the Loop: An Integrated Electrochemical Approach for Antibiotic Screening in Meat Coupled with Biodegradation Studies in Aquatic Environments |
| PP-09 | Edmunds Zutis | OSTE-Based Aptamer Biosensor Platform for Rapid Malaria Detection |
| PP-10 | Sena Pişkin | Development of Wearable Electrochemical Biosensors for Multi-Analyte Detection |
| PP-11 | Mert Uyanık | Molecularly Imprinted Electrochemical Aptasensor for Nitrosamine Detection |
| PP-12 | Vildan Sanko | Electrochemical Determination of the PFAS-Related Pesticide Fomesafen Using a Ce-Doped ZnS Modified Sensor Platform |
| PP-13 | Behjat Deiminiat | An Advanced Molecularly Imprinted Polymer Sensor Based on MXene/Ag-MOF Nanocomposite for Monitoring of Anti-cancer Drug Paclitaxel |
| PP-14 | Meltem Maral | Electrochemical Biosensing of Platinum (II) Schiff Base Complexes as Inhibitors of Amyloid β1–42 Aggregation |
| PP-15 | Asmin Kurt | Design of A MIP-Based Electrochemical Sensor for The Selective Determination of Hederacoside-C |
| PP-16 | Zeynep Türkmen | Eichhornia crassipes as a Living Biosensor for Monitoring Psychoactive Pollutants in Aquatic Ecosystems: Evidence from the Asi River |
| PP-17 | Kiarash Jodat | Sensitive and Selective Electrochemical Immunosensing of CA242-Based on a MXene Nanosheet/Au Nanorod-Modified Electrode |
| PP-18 | L. Tchankvetadze | Integrated Capillary Electrophoresis Molecular Docking and ROESY NMR for Chiral Separation of Agrochemicals |
| PP-19 | L. Tchankvetadze | Enantioseparation of Brompheniramine, Chlorpheniramine, and Dimethindene Maleate in Capillary Electrophoresis Using Cyclodextrins as Chiral Selectors |
| PP-20 | L. Tchankvetadze | Capillary Electrophoresis for Chiral Separation of Agrochemicals: Complementary Insights from Molecular Modeling and NMR |
| PP-21 | L. Tchankvetadze | Enantioseparation of Newly Synthesized Chiral Sulfoxides by Capillary Electrophoresis Using Cyclodextrin Chiral Selectors |
| PP-22 | Aysu Yarman | From Epitope to Protein: Molecularly Imprinted Electrochemical Sensors for Cytochrome c Detection |
| PP-23 | Zeynep Sabahat Yunt Ghanbari | MIP-Based Electrochemical Sensor for Sultamicillin Detection |
| PP-24 | Nur Melis Kilic Kolbasi | Development of Peroxygenase-Based Optical Enzymatic Platforms for Bisphenol A Detection |
| PP-25 | Melek Salmanli | Laser-Induced Graphene Electrodes/Nd-MOF Hybrid Platform for Selective Electrochemical Detection of Cancer Cells |
| PP-26 | Sudenur Ozbey | Development of an Electrochemical Molecularly Imprinted Polymer-Based Sensor for Sensitive Detection of Chloroperoxidase |
| PP-27 | Onur Cem Altunoluk | Surface characterization and potentiometric performance of chromium(III)–selective sensors based on a newly synthesized spironolactone derivative |
| PP-28 | Isa Mert Eski | A highly selective indium(III) potentiometric sensor based on a novel 1,4–naphthoquinone derivative |
| PP-29 | Oguz Özbek | Orcein–based potentiometric sensor for the detection of Hepatitis B surface antigen in a biological matrix: Early diagnosis of HBV infection |

